Classement, saison 2010

Groupe

jvnd+-+/-pts
1. Agip 0 0 0 0 0 0 0 0
2. Alfa Romeo, Gar. Laus. Palace 0 0 0 0 0 0 0 0


Groupe A

jvnd+-+/-pts
1. EHL 1 5 4 1 0 16 4 12 13
2. CSPL 6 4 1 1 11 6 5 13
3. Friends Connection 6 3 1 2 15 14 1 10
4. Banque Coop 5 2 3 0 12 9 3 9
5. Bretigny 6 2 1 3 19 12 7 7
6. Nestlé 1 6 2 1 3 14 15 -1 7
7. Béthusy 7 1 1 5 10 20 -10 4
8. TL 7 1 1 5 9 26 -17 4


Groupe B

jvnd+-+/-pts
1. Central 7 5 0 2 20 15 5 15
2. Garage de l'Etoile 7 4 1 2 25 21 4 13
3. Lapin-Vert 6 3 1 2 20 14 6 10
4. Vaudoise Assurances 7 3 1 3 13 19 -6 10
5. New Team 7 3 0 4 23 17 6 9
6. Migros 6 2 2 2 21 18 3 8
7. Great Escape, The 6 2 1 3 10 14 -4 7
8. CHUV 6 1 0 5 11 25 -14 3


Groupe C

jvnd+-+/-pts
1. Barons 6 4 2 0 26 3 23 14
2. Bar des Boucaniers 4 2 2 0 16 5 11 8
3. Cowboys 6 2 2 2 10 14 -4 8
4. Nestlé 2 6 2 1 3 13 16 -3 7
5. Bobst 5 2 0 3 10 14 -4 6
6. Mottey 6 2 0 4 9 28 -19 6
7. CS 93 5 1 1 3 5 9 -4 4


Groupe D

jvnd+-+/-pts
1. EHL 2 3 3 0 0 11 1 10 9
2. Chantemerle 4 2 1 1 13 4 9 7
3. GOP 4 2 1 1 11 7 4 7
4. Jeunes Commerçants 5 2 1 2 15 12 3 7
5. Philip Morris 5 1 1 3 9 21 -12 4
6. TVRL 5 1 0 4 7 21 -14 3
7. Epalinges Jets 0 0 0 0 0 0 0 0


Groupe E

jvnd+-+/-pts
1. UEFA 6 4 1 1 42 12 30 13
2. Lausanne-Centre 6 4 1 1 29 5 24 13
3. CIO 6 3 2 1 15 12 3 11
4. Coupole 6 2 1 3 16 17 -1 7
5. GDJ 5 1 2 2 16 8 8 5
6. Beaulieu 4 1 1 2 10 17 -7 4
7. GRAAP 5 0 0 5 6 63 -57 0


Groupe F

jvnd+-+/-pts
1. Eagles 7 5 2 0 11 6 5 17
2. N-Tigers 7 5 1 1 14 6 8 16
3. Merck Serono 6 4 0 2 23 11 12 12
4. Derby Lausanne 5 3 0 2 12 9 3 9
5. Ifchor 6 2 1 3 13 15 -2 7
6. O-I Europe 7 2 1 4 11 16 -5 7
7. West Park 6 1 1 4 8 11 -3 4
8. HEIG-VD 6 0 0 6 7 25 -18 0